Provincial General Services Office (GSO)
Mandate of the Office
- Formulate measures for the sanggunian and provide technical assistance to ensure delivery of basic services and adequate facilities.
- Develop and implement plans and strategies related to general services supportive to the welfare of the inhabitants.
- Be in the frontline of general services activities during calamities to protect government properties.
- Recommend to the sanggunian and advise the governor on all matters related to general services.
Plans, Programs, and Activities
Building and Ground Maintenance Division
- Repair of electric lines and replacement of transformer damaged by Typhoon Quinta (October 26, 2019)
- Repair of PEPO Parking Area damaged by Typhoon Tisoy (December 2019)
- Repair of Capitol Main Building, Training Center, & Powerhouse Flashing, Fascia Board & Replacement of Capitol Canteen roofing damaged by typhoons
- Repair of OPA/PVET Office space for PGO Extension Offices
- Repair of former PVET Building for PWD Office
- Repair and varnishing of Provincial Governor’s Office wood tile
- Installation of glass panel/cubicle and air-conditioning unit at Provincial Administrator Office
- Installation of Glass Cubicle at ENR Office
- Fabrication/Installation of Steel and Glass Windows at Cashiers Division (PTO)
- Maintenance and supervision of landscaping and related services
Other Office Requests
| Particulars | Number of Requests |
|---|---|
| SAI Status Provided | 1,713 |
| RIS Issued | 151 |
| No. of PRs Reviewed | 1,008 |
| No. of PO Attachments Checked & Verified | 1,008 |
| No. of Inspection Requests Conducted | 1,018 |
Projects Implemented
| Activity | Total Project Cost |
|---|---|
| Improvement of Civil Service Building | P 402,075.00 |
| Repair/Upgrading of Provincial Evacuation Center | P 498,130.00 |
| Repair of Hallway at Capitol Main Building (PDAO Office) | P 97,450.00 |
| Repair/Improvement of GSO Office & Hallway – 1st Floor | P 297,445.00 |
| Repair of PTO Cabinet & GSO Vault | P 227,830.00 |
| Repair of PBO, OPA/PROVET 2nd Floor & Main Building | P 215,625.00 |
| Repair/Improvement of Capitol Stair, PWD CR & Fountain | P 271,325.00 |
| HRM Office Maintenance (Modular & Glass Partition) | P 1,531,677.00 |
| Repainting of Capitol Building & Facilities | P 892,847.00 |
| Termite Control: Capitol, OPA, PROVET & Guesthouse | P 490,000.00 |
| Replacement of Alternator for 550KVA Gen-Set | P 730,000.00 |
Property and Supply Division
Supplies and Inspection Activities
| Activity | Quantity |
|---|---|
| Supplies Inquiry (RIS) | 1,805 |
| Issued Certifications (RIS) | 928 |
| Inspection of Deliveries | 928 |
Inspection and Dispersal of Livestock
| Item | Quantity |
|---|---|
| Goat | 425 heads |
| Piglet | 294 heads |
| Breeder Gilt | 94 heads |
| Native Carabao | 267 heads |
| Upgraded Cattle | 150 heads |
| Broiler & Day-Old Chick | 9,000 heads |
| Free Range Layer Chicken | 1,800 heads |
| Free Range Native Chicken | 1,800 heads |
CCTV Installation & Rehabilitation
- Newly Installed Units – 19
- Rehabilitated Units – 11
Physical Inventory
- Office Supplies – GSO Stockroom
- Materials, Equipment & Real Property – All PGOM Offices
Vehicle Registration (LTO)
| Type of Vehicle | No. Registered |
|---|---|
| Motorcycle | 16 |
| Service Vehicle | 64 |
| Ambulance | 12 |
| Patient Transport Vehicle | 4 |
| Rescue Vehicle | 2 |
| Prison Van | 1 |
| Dental Bus | 1 |
| Truck/Others | 1 |
| Total Registered | 114 |
Unregistered Vehicles
| Category | Number |
|---|---|
| Unregistered | 68 |
| For Repair / Under Repair | 33 |
| For Condemn / Condemned | 15 |
| Total | 182 |
Insurance of Motor Vehicles
| Status | Count |
|---|---|
| Uninsured | 27 |
| For Repair / Unserviceable | 7 |
| Condemned | 11 |
| Insured | 157 |
| Total | 184 |
GSIS Insurance Coverage
| Vehicle Type | No. Insured |
|---|---|
| Motorcycle | 18 |
| Service Vehicle | 97 |
| Ambulance | 13 |
| Patient Transport Vehicle | 4 |
| Rescue Vehicle | 2 |
| Prison Van | 1 |
| Dental Bus | 2 |
| Truck/Others | 18 |
| Total | 155 |
Land Titling
| Location | Land Area | Market Value |
|---|---|---|
| Paluan Community Hospital | 10,000 sq.m. | P 2,700,000.00 |
Public Bidding Summary
Infrastructure Biddings
| Source of Fund | No. of Projects | Total Cost |
|---|---|---|
| 20% Development Fund | 35 | P 287,087,624.17 |
| 20% Dev’t Fund (CAFMIF) | 7 | P 19,560,281.06 |
| Calamity Fund | 2 | P 5,298,422.94 |
| GAD Fund | 2 | P 7,269,287.15 |
| Tobacco Excise Tax | 2 | P 19,032,100.00 |
| General Fund (PEO CO) | 2 | P 4,985,988.88 |
| General Fund (PEO MOOE) | 1 | P 5,830,564.82 |
| Trust Fund (DILG) | 1 | P 6,435,000.00 |
| Total | 52 | P 355,499,269.02 |
Bidding for Medical & Hospital Supplies
| Source of Fund | No. of Projects | Total Cost |
|---|---|---|
| Calamity Fund | 3 | P 5,164,400.00 |
| GAD Fund | 6 | P 37,086,435.30 |
| General Fund | 41 | P 55,858,719.20 |
| SC/PWD Fund | – | P 487,107.00 |
| Trust Fund | 30 | P 71,235,658.11 |
| Total | 80 | P 169,832,319.61 |
Bidding for Livelihood Assistance
| Source of Fund | Projects | Total Cost |
|---|---|---|
| 20% Dev’t Fund | 2 | P 4,164,500.00 |
| GAD Fund | 13 | P 28,456,075.00 |
| Tobacco Excise Tax | 2 | P 8,332,683.00 |
| Trust Fund (LGSF-SBDP) | 6 | P 14,871,750.00 |
| Trust Fund (DA) | 5 | P 15,498,492.00 |
| General Fund | – | P 450,000.00 |
| Total | 28 | P 1,773,500.00 |
Bidding for Vehicles & Generator Set
| Source of Fund | Projects | Total Cost |
|---|---|---|
| 20% Dev’t Fund (CAFMIF) | 3 | P 9,320,000.00 |
| Calamity Fund | 1 | P 3,000,000.00 |
| General Fund | 2 | P 2,980,000.00 |
| Trust Fund | 5 | P 1,700,000.00 |
| Total | 7 | P 17,000,000.00 |
Bidding for Various Supplies & Equipment
| Source of Fund | Projects | Total Cost |
|---|---|---|
| 20% Dev’t Fund (CAFMIF) | 4 | P 8,957,795.00 |
| Calamity Fund | 16 | P 28,489,779.50 |
| GAD Fund | 2 | P 7,930,434.76 |
| General Fund | 39 | P 56,929,302.33 |
| SC/PWD Fund | – | P 587,375.00 |
| Trust Fund | 3 | P 4,998,357.56 |
| Total | 64 | P 107,893,044.15 |
- CAFMIF – Conditional Augmentation Fund for Municipal Initiated Projects
- TIEZA – Tourism Infrastructure and Enterprise Zone Authority
- TF-LGSF-SBDP – Local Government Support Fund – Support for Barangay Development Program
- TF-LGSF-FALGU – Local Government Support Fund – Financial Assistance to Local Government Units
